MILITARY STANDARD MS28777

NOTES:

1.  MATERIAL:   Leather in accordance with Mil-W-5521.

2.  THICKNESS:   Thickness shall not vary more than .010" between any two points on a washer.

3.  DIMENSIONS:   All dimensions are in inches unless otherwise specified.

4.  Edges shall be cut clean and square to within 5 degrees.

DASH NO.

TUBING

(OD)

A DIA.

(+-.0075)

B DIA.

(+-.0075)

C

(+-.010)

D DIA.

REF

2 1/8 .2340 .1089 .094 .452
3 3/16 .2960 .1089 .094 .514
4 1/4 .3430 .1169 .094 .577
5 5/16 .4060 .1169 .094 .640
6 3/8 .4680 .1169 .094 .702
8 1/2 .6400 .1249 .094 .890
10 5/8 .7500 .1309 .125 1.012
12 3/4 .9220 .1709 .125 1.264
16 1 1.1720 .1709 .125 1.514
20 1-1/4 1.4840 .1709 .125 1.826
24 1-1/2 1.7340 .1709 .125 2.076
28 1-3/4 2.1090 .1709 .125 2.451
32 2 2.3590 .1709 .125 2.701

return to top

Copyright © 2006 Excelsior, Inc. All rights reserved.
Revised: 05/01/06