AN6244

NOTES:

1.  MATERIAL:   Leather (see procurement specification)

2.  THICKNESS:   Thickness shall not vary more than .010" between any two points on a ring.

3.  DIMENSIONS:   In inches

4.  Dash numbers correspond with AN6230.

5.  Edges shall be cut clean and square to within 5 degrees.

6.  Parts -26 through -52 inactive for new design (30 OCT 45).

DASH NO.

OD

(+-1/64)

BAND WIDTH

(+.010,-.005)

TH

(+-.010)

1 1-7/8 .123 .062
2 2 .123 .062
3 2-1/8 .123 .062
4 2-1/4 .123 .062
5 2-3/8 .123 .062
6 2-1/2 .123 .062
7 2-5/8 .123 .062
8 2-3/4 .123 .062
9 2-7/8 .123 .062
10 3 .123 .062
11 3-1/8 .123 .062
12 3-1/4 .123 .062
13 3-3/8 .123 .062
14 3-1/2 .123 .062
15 3-5/8 .123 .062
16 3-3/4 .123 .062
17 3-7/8 .123 .062
18 4 .123 .062
19 4-1/8 .123 .062
20 4-1/4 .123 .062
21 4-3/8 .123 .062
22 4-1/2 .123 .062
23 4-5/8 .123 .062
24 4-3/4 .123 .062
25 4-7/8 .123 .062
26 5 .123 .062
27 5-1/8 .123 .062
28 5-1/4 .123 .062
29 5-3/8 .123 .062
30 5-1/2 .123 .062
31 5-5/8 .123 .062
32 5-3/4 .123 .062
33 5-7/8 .123 .062
34 6 .123 .062
35 6-1/8 .123 .062
36 6-1/4 .123 .062
37 6-1/2 .123 .062
38 6-3/4 .123 .062
39 7 .123 .062
40 7-1/4 .123 .062
41 7-1/2 .123 .062
42 7-3/4 .123 .062
43 8 .123 .062
44 8-1/4 .123 .062
45 8-1/2 .123 .062
46 8-3/4 .123 .062
47 9 .123 .062
48 9-1/4 .123 .062
49 9-1/2 .123 .062
50 9-3/4 .123 .062
51 10 .123 .062
52 10-1/4 .123 .062

Copyright © 2006 Excelsior, Inc. All rights reserved.
Revised: 05/01/06